Project Description
La Rotativa Modelo RPD/L 2,25 – 2,70 – 3,00 Baldan fue diseñada para diversos tipos de vegetación. Posee acoplamiento al tercer punto del tractor, pudiendo ser totalmente central o lateral.
Su sistema de acoplamiento es ideal para corte en áreas con difícil acceso, sumado a la estructura de fabricación permiten el máximo rendimiento y una gran productividad.
CARACTERÍSTICAS 2250 |
|
|---|---|
| Nº de Cuchillas | 4 |
| Ancho de Corte (m) | 2,25 |
| Altura del corte (m) | 0,5 – 2 |
| Altura total aprox. (m) | 1,12 |
| Largo total aprox – sin ruedas (m) | 1,94 |
| Largo total aprox – con ruedas (m) | 2,33 |
| Ancho Total aprox (m) | 2,6 |
| Largo del Cardan (m) | 6 – 8 |
| Peso aprox. (Kg) | 700 |
| Tipo de Enganche | 3 puntos Cat II |
| RPM en el Punto | 540 |
| RPM en las cuchillas | 950 |
| Correas (Bandas) | 3 – C 57 / 3 – C – 93 |
| Potencia del Tractor (Hp) | 65 |
CARACTERÍSTICAS 2700 |
|
|---|---|
| Nº de Cuchillas | 4 |
| Ancho de Corte (m) | 2,70 |
| Altura del corte (m) | 0,5 – 2 |
| Altura total aprox. (m) | 1,12 |
| Largo total aprox – sin ruedas (m) | 2,14 |
| Largo total aprox – con ruedas (m) | 2,6 |
| Ancho Total aprox (m) | 2,9 |
| Largo del Cardan (m) | 6 – 8 |
| Peso aprox. (Kg) | 700 |
| Tipo de Enganche | 3 puntos Cat II |
| RPM en el Punto | 540 |
| RPM en las cuchillas | 950 |
| Correas (Bandas) | 3 – C 68 / 3 – C – 96 |
| Potencia del Tractor (Hp) | 75 |
CARACTERÍSTICAS 3000 |
|
|---|---|
| Nº de Cuchillas | 4 |
| Ancho de Corte (m) | 3 |
| Altura del corte (m) | 0,5 – 2 |
| Altura total aprox. (m) | 1,12 |
| Largo total aprox – sin ruedas (m) | 2,36 |
| Largo total aprox – con ruedas (m) | 2,86 |
| Ancho Total aprox (m) | 3,2 |
| Largo del Cardan (m) | 6 – 8 |
| Peso aprox. (Kg) | 870 |
| Tipo de Enganche | 3 puntos Cat II |
| RPM en el Punto | 540 |
| RPM en las cuchillas | 950 |
| Correas (Bandas) | 3 – C – 73 / 3 – C – 96 -85 |
| Potencia del Tractor (Hp) | 85 |
